






































Property Attributes
- MLS#MDAA457948
- TypePending
- CountyANNE ARUNDEL
- CityLaurel
- NeighborhoodSPRING CREEK
- Zip20724
- StyleColonial
- Year Built2018
- Taxes3978
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2202
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Homewise Realty Services, LLC
Data Source:
Bright MLS
Property Description
3 BRs|2 FB|2HB, gourmet kitchen w/center island, 42" cabinets, 9+ ft ceilings, Trex deck, hardwood floors, Huge master suite. Less than 5 minutes from I-95, convenient to shopping, restaurants, and airport.
Elementary School | Middle School | High School |
---|---|---|
Maryland City Elementary School | Meade Middle School | Meade High School |
Price History | |
---|---|
1/30/2021 | Listed $395,000 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Energy Efficient Appliances, Refrigerator, Stainless Steel Appliances, Exhaust Fan, Six Burner Stove |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground, Community Center, Swimming Pool, Other |
Association Fee Includes | Pool(s), Lawn Maintenance, Management, Parking Fee, Insurance |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Vinyl Siding, Brick Front |
Cool Fuel | Natural Gas |
Cooling | Central A/C, Programmable Thermostat |
County | ANNE ARUNDEL |
Days on Market | 5 |
Elementary School | MARYLAND CITY |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | MEADE |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | MEADE |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 179.38 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SPRING CREEK |
Tax Annual Amount | 3978.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2202 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 2202 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1520.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool