
































Property Attributes
- MLS#MDBA523934
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodVILLAGE OF CROSS KEYS
- Zip21210
- StyleTraditional
- Year Built1978
- Taxes2920
- Price$ 159,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage973
Listing Provided Courtesy Of:
Monument Sotheby's International Realty
Property Description
Come take a look at how great this unit looks!!! Bring your buyers back!!! New price, new pictures and staged! Its amazing!!! Renovated and remodeled and ready for move-in! This Bright and sunny rarely available 1 bedroom and den condo awaits you in the highly desirable Village of Cross Keys. Stylish kitchen with marble counter tops and stunning glass tile back splash has a window opening to the living room/dining room area affording a view of the trees and the Harper House pool. The large den/office is open to the living room and is perfect flexible space to suit your needs as an office/den or a guest room for visitors. This spacious unit has a NEW washer and dryer. No details were spared, even the powder room has been stylishly updated, There is a large walk in closet in the bedroom. Windows galore offer so much sunlight. The amenities at The Harper House along with all the updates make this unit a total don't miss! Cross Keys is experiencing a revitalization. Come and be part of all the exciting future happenings taking place in this conveniently located community. Easy access to I83, downtown and a stroll up the hill to Eddies of Roland Park.
Elementary School | Middle School |
---|---|
Roland Park Elementary-Middle School | Roland Park Middle School |
Price History | |
---|---|
9/14/2020 | Listed $172,500 |
10/16/2020 | 8% - $159,900 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer |
Architectural Style | Traditional |
Association Amenities | Club House, Common Grounds, Elevator, Gated Community, Jog/Walk Path, Pool - Outdoor, Swimming Pool, Tennis Courts |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, Heat, Management, Road Maintenance, Reserve Funds, Security Gate, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Elementary School | ROLAND PARK ELEMENTARY-MIDDLE SCHOOL |
Exterior Features | Sidewalks, Street Lights, Tennis Court(s) |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 524.19 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Kitchen - Galley, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | Ward 27 |
Levels | 1 |
Middle/Junior High School | ROLAND PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys |
Possession | Immediate |
Price Per Sq Ft | 164.34 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 16 |
Security Features | Desk in Lobby, Doorman, Resident Manager |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VILLAGE OF CROSS KEYS |
Tax Annual Amount | 2920.0 |
Tax Lot | 201 |
Tax Year | 2019 |
Total Units | 1 |
Unit Number | 511 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-10 |
Interior Features
Above Grade Finished Area | 973 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 5 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 973 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Den, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Inside Access, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool