











































Property Attributes
- MLS#MDBA528806
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodHERITAGE CROSSING
- Zip21201
- StyleColonial
- Year Built1920
- Taxes1062
- Price$ 199,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3000
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Property Description
HONEY STOP THE CAR! This is a STEAL!! This is such a unique opportunity! When is the last time you have seen a true 6 bedroom property only 1.3 miles from U. of MD, 2,5 miles from Johns Hopkins, 2 min. from MARC Train Station & you are off to work in Wash. DC!! This was used as a very successful AirBnB & ideal for a current AirB&B Owners looking to expand! The 3 large bedrooms rented for $750 a month, smaller bedrooms went for $650 a month & then you can even rent the basement ( with older kitchen)! The renters would typically rent for a min. of 2 semesters. And then there were professors/ speakers who wanted to return year after year.The brick has been repointed & the electric & plumbing has been updated. The property is wired for CAT 5 & there is great space to work from home, but still have plenty of room to still use property for AirBnB. MUST see to appreciate the potential. Current owner IS reluctantly selling because his business ventures have taken him in another direction.
Price History | |
---|---|
11/3/2020 | Listed $265,000 |
12/22/2020 | 25% - $199,900 |
General Features
Acceptable Financing | FHA, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 84 |
Garage Y/N | No |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Crown Moldings, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Wood Floors |
Legal Subdivision | Ward 17 |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 31-60 Days CD, 61-90 Days CD, 90-120 Days CD |
Price Per Sq Ft | 66.63 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Section | 05 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | HERITAGE CROSSING |
Tax Annual Amount | 1062.0 |
Tax Lot | 060 |
Tax Year | 2019 |
Utilities | Natural Gas Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 3000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 6 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 80 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3000 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Bedroom 1, Bedroom 6 |
Total Baths | 3 |
Total Bedrooms | 6 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Off Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 2 | |||
Bedroom 5 | Upper 2 | |||
Bedroom 6 | Upper 2 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool