





























Property Attributes
- MLS#MDBA531922
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBELAIR EDISON
- Zip21213
- StyleTransitional
- Year Built1940
- Taxes2188
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1480
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Metropolitan
Property Description
Nice starter home in the Belair-Edison community of Baltimore. Well maintained by long term owner. A great buy for a first time homebuyer or a savvy investor. Own for less than rent!! Live in it, love on it and make minor updates as you go, or make money by adding to your rental portfolio. Close to Clifton Park Golf Course, neighborhood shops and grocery stores. Quick drive to Johns Hopkins Hospital and downtown entertainment.
Price History | |
---|---|
11/18/2020 | Listed $130,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA |
---|---|
Accessibility | None |
Architectural Style | Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | BALTIMORE CITY |
Days on Market | 15 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Radiator |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 8 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Settlement |
Price Per Sq Ft | 104.84 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 25 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | BELAIR EDISON |
Tax Annual Amount | 2188.0 |
Tax Lot | 051 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-7 |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 240 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 380 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1480 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Rear Entry |
Lot Size Acres | 0.04 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1600.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool