













Property Attributes
- MLS#MDBA539922
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCANTON - FELLS POINT
- Zip21231
- StyleTraditional
- Year Built1880
- Taxes5184
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1388
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Bright MLS
Property Description
Charming Canton row home, just steps from the waterfront, features light filled open living spaces! Hardwood floors span the cozy living and dining rooms leading to updated kitchen with granite counters, stainless steel appliances ( New Dishwasher installed 2021) and modern white cabinetry and access to fenced back patio perfect for hosting outdoor gatherings! Ascend to the upper level to find a spacious Owner's suite featuring open sitting room with skylight, private loft with balcony, ideal for home office or guest room, and luxurious full bathroom with custom decorative tile, sky light, jetted soaking tub and separate multi-head shower! Complete with unfinished basement with plenty of storage space New Roof, sump pump, Gutters and HVAC. Walk to Baltimore's top shopping, dining & entertainment, Patterson Park, Fells Point and more! Welcome home! Priced reduced as seller is motivated to move it! It is move in ready for YOU!
Price History | |
---|---|
3/4/2021 | Listed $240,000 |
3/8/2021 | 7% - $225,000 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 7 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 1 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public, Unassigned |
Possession | Settlement |
Price Per Sq Ft | 162.1 |
Property Type | Residential |
PropertyCondition | Very Good |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CANTON / FELLS POINT |
Tax Annual Amount | 5184.0 |
Tax Lot | 015 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | Yes |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 1388 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1388 |
Room Type | Primary Bedroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.03 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 1400.00 |
Navigable Water Y/N | Yes |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool