


































































Property Attributes
- MLS#MDBA542198
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodROLAND PARK
- Zip21210
- StyleVictorian
- Year Built1892
- Taxes14801
- Price$ 745,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3184
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
Welcome to most gracious 319, an exceedingly well maintained home in the heart of Roland Park. The first house to be built in the 300 block of the former Fryer (now Woodlawn) Road in 1892, this property has been home to only two families. Every improvement you see here is attributable to the current sellers. Particularly endearing are the beautifully preserved original woodwork details evident in the ample foyer and the beautiful staircases, and the fact that all rooms are in proportion with the size of the house. Hardwood floors throughout are in excellent condition. Almost all windows have been replaced for energy saving purposes. The former owners enclosed the side porch in 1917 to enlarge indoor family space. As a result there is a formal, though relaxed, Living Room as well as a first floor Family Room on the sunniest side of the house. Almost all windows have been replaced with double panes for energy saving purposes. For those who may need a Bedroom on the first floor, it's already there along with a generous Half Bath; it would also make a perfect Office. The ample Kitchen was last updated in 1993 with beautiful birch wood cabinets that still look like new. The Kitchen and the hallway sliders each access the huge back Porch that seats several for both dining and lounging. No fear of rain here: it is fully protected by a solid roof with skylights. The second floor has 3 Bedrooms including the main which has its own 11' x 5' Dressing Room, and directly accesses the Hall Bath w/walk-in and linen closets. And who wouldn't treasure the privacy and spaciousness of the third floor with Bedroom, its own large Bonus (Living) Room (which could be a 6th Bedroom) and private Bath? This house is move-in ready. If today's buyer wants to modernize somewhat, there is the ability to open up or remodel, although we suspect you may leave this just the way it is. The lot is flat with plenty of play, entertainment or gardening space. It resides in one of the prettiest blocks of Roland Park, in close proximity to shopping & dining, post office, banks, community pool and very well regarded schools. Of note: 4 Mitsubishi air units on first floor plus central air on second and third with new electric panel, 2012. New Gas Boiler 2015, new hot water heater 2016, new washer 2020, Half Bath upgrade 2020, new stove 2021. Entire roof removed and replaced 2006. The seller has never seen any water in the basement Family Room, workbench room or the unfinished portions—bone dry and clean! Ongoing Sentricon termite treatment system. A full list of major seller improvements is available on request.
Elementary School | Middle School | High School |
---|---|---|
Roland Park Elementary-Middle School | Roland Park Middle School | Call School Board High School |
Price History | |
---|---|
3/29/2021 | Listed $745,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Refrigerator, Extra Refrigerator/Freezer, Oven/Range - Gas, Washer, Dryer, Microwave |
Architectural Style | Victorian |
Association Name | ROLAND PARK ROADS AND MAINTENANCE |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Shingle Siding, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Ductless/Mini-Split |
County | BALTIMORE CITY |
Days on Market | 4 |
Elementary School | ROLAND PARK ELEMENTARY-MIDDLE SCHOOL |
Exclusions | Misc. small items: consult Listing Agent. |
Exterior Features | Exterior Lighting, Sidewalks |
Facing Direction | West |
Flooring | Hardwood, Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee | 18.75 |
HOA Fee Frequency | Annually |
Heating | Radiator |
High School | CALL SCHOOL BOARD |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Wood Floors, Window Treatments, Kitchen - Eat-In, Formal/Separate Dining Room, Kitchen - Table Space, Recessed Lighting, Skylight(s), Stall Shower, Tub Shower |
Legal Subdivision | Ward 27 |
Levels | 4 |
Middle/Junior High School | ROLAND PARK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 248.0 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Shingle |
Section | 14 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ROLAND PARK |
Tax Annual Amount | 14801.0 |
Tax Lot | 003 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1-D |
Interior Features
Above Grade Finished Area | 3004 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partially Finished, Daylight, Partial, Connecting Stairway, Walkout Stairs, Windows, Workshop |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 180 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Wood, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 3184 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Bedroom 1, Recreation Room, Bonus Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Double Pane, Vinyl Clad, Wood Frame, Screens, Skylights |
Exterior Features
Door Features | Double Entry, Storm, Sliding Glass |
---|---|
Fencing | Partially, Picket, Rear, Wood |
Inclusions | Some furniture and storage shelving: consult Listing Agent. |
Lot Features | Front Yard, Level, Landscaping, Rear Yard, SideYard(s) |
Lot Size Acres | 0.31 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13717.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood,Primary Bedroom - Dressing Area,Window Treatments | ||
Bedroom 2 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Upper 1 | Built-Ins,Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Flooring - HardWood | ||
Bedroom 5 | Main | Flooring - HardWood,Window Treatments | ||
Bonus Room | Upper 2 | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Dining Room | Main | Chair Rail,Flooring - HardWood | ||
Family Room | Main | Ceiling Fan(s),Flooring - HardWood,Window Treatments | ||
Foyer | Main | Fireplace - Other,Flooring - HardWood | ||
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking,Window Treatments | ||
Living Room | Main | Flooring - HardWood,Window Treatments | ||
Recreation Room | Lower 1 | Basement - Partially Finished,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool