














































Property Attributes
- MLS#MDBA544572
- TypePending
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodGARDENVILLE
- Zip21206
- Style
- Year Built1920
- Taxes1414
- Price$ 300,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1269
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Next Step Realty
Data Source:
Bright MLS
Property Description
Welcome home! Full renovation done in 2020. Everything is new and tastefully done! Huge home on an impressive corner lot. This stunner has close to 2000 sq./ft of finished living space. 4 bedrooms with a potential for a 5th in the basement. Easy living knowing the house is essentially new. New kitchens, baths, flooring, windows ,mechanicals, electric, plumbing... you name it. Off street parking on a gravel driveway with a level entry for those that are stair conscious. Detached garage is perfect for the workshop, storage or she shed/ man cave. The back decks are the ideal place to unwind or entertain with ample yard space for a garden. Please schedule your showing today, this home is waiting for you!
Price History | |
---|---|
3/29/2021 | Listed $289,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 4 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 26 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 236.41 |
Property Type | Residential |
Section | 21 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GARDENVILLE |
Tax Annual Amount | 1414.0 |
Tax Lot | 047 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 1269 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Partially Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1269 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Side Entry |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7579.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Driveway, Detached Garage, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool