

Property Attributes
- MLS#MDBC504264
- TypeContingent
- CountyBALTIMORE
- CityCatonsville
- NeighborhoodWESTVIEW PARK
- Zip21228
- StyleRanch/Rambler
- Year Built1964
- Taxes2953
- Price$ 329,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1638
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Douglas Realty, LLC
Property Description
Beautifully updated 3 bedroom, 2 bathroom home ready to hit the market! Stunning and spacious open kitchen perfect for hosting dinner parties , remodeled bathrooms, refurbished hardwood flooring. Huge fenced back yard. Large family room with direct walkout to patio area. New architectural roof, thermal windows, central A/C, high efficiency gas furnace and hot water heater. Two blocks away from nearby neighborhood park. Amazing location close to downtown Baltimore. Come check it out.
Price History | |
---|---|
10/1/2020 | Listed $329,900 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Icemaker, Microwave, Refrigerator, Washer/Dryer Hookups Only, Oven/Range - Gas |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Entry Level Bedroom, Dining Area, Floor Plan - Open, Kitchen - Island, Upgraded Countertops |
Legal Subdivision | WESTVIEW PARK |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Ground Rent |
Possession | Settlement |
Price Per Sq Ft | 302.11 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Section | 6 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WESTVIEW PARK |
Tax Annual Amount | 2953.0 |
Tax Lot | 21 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1092 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Full, Rear Entrance, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area | 546 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 546 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1638 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Family Room, Bathroom 3, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Parking Included In Listed Price, Parking Included In Sales Price |
---|---|
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.20 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8733.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Lower 1 | Flooring - Carpet | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool