





































Property Attributes
- MLS#MDBC516828
- TypeContingent
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodPARKVILLE
- Zip21234
- StyleColonial
- Year Built1957
- Taxes2292
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
RE/MAX Components
Property Description
Beautifully remodeled home in quiet street that ends at rear border of Oakleigh Elementary. This lovely home features a new roof, new windows, new kitchen with stainless steel appliances and granite counter tops, two new full bathrooms, tiled floors, fresh paint, new light and plumbing fixtures, new AC outdoor unit, gleaming refinished hardwood floors, and more! Lovely outdoors include a brand new deck which overlooks a clearing, basement walks out to a concrete patio and fully fenced yard. In addition to plenty of street parking, the rear of the home has private parking which has easy and secure access to the home through the deck steps. Home is conveniently located off Joppa Road, between Perring Parkway and Loch Raven Blvd; Less than a mile to I-695, and shopping centers with grocery stores and The Home Depot; close to Towson University.
Price History | |
---|---|
1/7/2021 | Listed $219,900 |
General Features
Acceptable Financing | Conventional, Private, Cash |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 2 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | OAKLEIGH MANOR |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 190.89 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | PARKVILLE |
Tax Annual Amount | 2292.0 |
Tax Lot | 6 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 288 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 288 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1440 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1944.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool