







































Property Attributes
- MLS#MDDO125702
- TypeLand
- CountyDORCHESTER
- CityCambridge
- Zip21613
- StyleVacant
- Taxes2138
- Price$ 239,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.61 Acres
Listing Provided Courtesy Of:
Benson & Mangold, LLC
Data Source:
Bright MLS
Property Description
+- 3.61 acres of commercial property within City of Cambridge limits - offered at $239,500. Usable commercial acreage is +- 1.8 Acres (graded / site ready) - zoned General Commercial. The remainder +- 1.8 acres is in Forest Management Plan (wooded area in back of property). In the Md Opportunity Zone. City water and sewer - only connection fees (at this time). Chesapeake Utilities Natural Gas marker at Feather Drive entrance. Two entrances with no road maintenance requirements (Feather Drive). Ideal location for a commercial use / user. Close to Route 50, Cambridge Airport, Downtown Cambridge and Chesapeake Bay Golf Resort, Spa & Marina.
Price History | |
---|---|
7/16/2020 | Listed $239,500 |
General Features
Acceptable Financing | Cash, Conventional, Exchange |
---|---|
Additional Parcels Y/N | No |
Association Amenities | None |
Association Fee Includes | None |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | DORCHESTER |
Current Use | Vacant |
Days on Market | 270 |
Electric | Single Phase |
Exclusions | None |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Location Type | Corner Lot/Unit |
Other Fees | 0.00 |
Other Fees Frequency | Unknown |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.52 |
Property SubType | Land |
Property Type | Land |
Sewer | Public Sewer |
Tax Annual Amount | 2138.0 |
Tax Lot | 3 |
Tax Year | 2021 |
Topography | Road frontage (+-252 ') on Rt 16. Quality egress and ingress points of entry. |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
View | Trees/Woods, Street |
Water Access Y/N | No |
Zoning | C2 |
Zoning Description | General Commercial |
Exterior Features
Horse Y/N | No |
---|---|
Inclusions | None |
Lot Dimensions | Irregular (+-252' Frontage on Rt 16)) |
Lot Features | Backs to Trees, Cleared, Corner, Irregular, Level, Partly Wooded, Road Frontage, Trees/Wooded |
Lot Size Acres | 3.61 |
Lot Size Source | Assessor |
Lot Size Square Feet | 157252.00 |
Navigable Water Y/N | No |
Number of Lots | 1 |
Road Surface Type | Access - On Grade, Gravel |
Roadresponsibility | City/County |
Soil Types | Mixed |
Topography Description | Road frontage (+-252 ') on Rt 16. Quality egress and ingress points of entry. |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Wooded Area | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool