











































Property Attributes
- MLS#MDFR273370
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodBUCKINGHAM
- Zip21703
- StyleContemporary
- Year Built1999
- Taxes2873
- Price$ 180,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
Listing Provided Courtesy Of:
RE/MAX Realty Services
Property Description
Stunning condo in desirable Frederick Community! This is a convenient first floor condo with 2 bedrooms and 2 full bathrooms. Located in a secure building within walking distance to local parks and minutes to shopping and restaurants. You are also close to major commuter routes I-270, Rt. 40, and I-70. There is an open concept living area with beautiful natural light that leads directly to your outdoor patio overlooking the common grounds and peaceful water stream that runs through the community. The kitchen is large with a gas range, lots of storage space, breakfast bar, and in-unit laundry area. There are 2 bedrooms in this property and both could be used as master suites. They each have attached bathrooms and one has a walk-in closet. There is also a bonus storage closet. There is also plenty of parking for the building. Don't forget to view the virtual tour of this home!
Elementary School | Middle School | High School |
---|---|---|
Orchard Grove Elementary School | Crestwood Middle School | Frederick High School |
Price History | |
---|---|
11/4/2020 | Listed $180,000 |
General Features
Accessibility | Level Entry - Main |
---|---|
Appliances | Stove, Refrigerator, Dishwasher, Disposal, Microwave, Washer, Dryer |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Trash, Snow Removal, Ext Bldg Maint, Insurance, Management |
Association Y/N | No |
Building Name | BUCKINGHAM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FREDERICK |
Days on Market | 30 |
Elementary School | ORCHARD GROVE |
Flooring | Carpet, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 195.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | FREDERICK |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Galley, Walk-in Closet(s), Window Treatments |
Levels | 1 |
Middle/Junior High School | CRESTWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Patio(s) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 156.66 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BUCKINGHAM |
Tax Annual Amount | 2873.0 |
Tax Lot | 1B |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1B |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | PND |
Interior Features
Above Grade Finished Area | 1149 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 1149 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
Door Features | Storm |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | |||
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool