























Property Attributes
- MLS#MDFR274316
- TypePending
- CountyFREDERICK
- CityFrederick
- NeighborhoodCARROLLTON
- Zip21701
- StyleRanch/Rambler
- Year Built1981
- Taxes3080
- Price$ 239,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1080
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
RE/MAX Achievers
Property Description
Welcome Home!! Move in Ready 3 Bedroom 1 Full Bath One Level Living! Fresh Paint! New Carpets and Flooring -Features New Appliances -Updated Kitchen with Full Dining Area and Room for Breakfast Table/Kitchen Island/Breakfast Bar! Durable Engineered Hardwood Flooring and Plenty of Cabinet and Pantry Space - Separate Full Size Laundry/ Mud Room Located off of the Kitchen - Living Room Features a Built In Entertainment Center-Recessed Lighting And Nice Large Living Room Space! Renovated Full Bath ! Newer Windows - Renovated Shed for Additional Storage Space - Fenced Yard! 2 Car Driveway! Convenient to Commuter Routes - Shopping and Downtown Frederick! This is A MUST SEE!!!!
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Crestwood Middle School | Tuscarora High School |
Price History | |
---|---|
11/18/2020 | Listed $239,000 |
General Features
Accessibility | No Stairs, Level Entry - Main |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven - Self Cleaning, Stainless Steel Appliances, Stove, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s), Whole House Fan, Ceiling Fan(s) |
County | FREDERICK |
Days on Market | 7 |
Elementary School | LINCOLN |
Garage Y/N | No |
Heating | Heat Pump(s) |
High School | TUSCARORA |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic/House Fan, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Kitchen - Eat-In, Kitchen - Table Space, Recessed Lighting, Tub Shower |
Levels | 1 |
Middle/Junior High School | CRESTWOOD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | Settlement, Subject to Home Choice |
Price Per Sq Ft | 221.3 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | 8 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CARROLLTON |
Tax Annual Amount | 3080.0 |
Tax Lot | 43 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R8 |
Interior Features
Above Grade Finished Area | 1080 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1080 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Lot Size Square Feet | 5787.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Vinyl,Tub Shower | ||
Bedroom 1 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 2 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Bedroom 3 | Main | Flooring - Carpet,Ceiling Fan(s) | ||
Foyer | Main | Flooring - Vinyl | ||
Kitchen | Main | Dining Area,Flooring - HardWood,Kitchen - Eat-in,Ceiling Fan(s) | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Laminate,Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool