




























Property Attributes
- MLS#MDGA133664
- TypeCommercial
- CountyGARRETT
- CityOakland
- Zip21550
- StyleGarden Center,/General Retail
- Year Built1974
- Taxes2621
- Price$ 399,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1.73 Acres
Listing Provided Courtesy Of:
Taylor Made Deep Creek Vacations & Sales
Property Description
Price History | |
---|---|
9/26/2020 | Listed $399,000 |
General Features
Accessibility | Flooring Mod, Entry Slope <1' |
---|---|
Business Type | Garden Center, Other/General Retail |
Construction Materials | Advanced Framing, Wood Siding |
Cool Fuel | None |
Cooling | None |
County | GARRETT |
Exclusions | green house, inventory |
Heating | Baseboard - Electric |
New Construction | No |
Ownership | Fee Simple |
Parking Features | Private, Unassigned |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 199.5 |
Property SubType | Retail |
Property Type | Commercial Sale |
Property Use | Owner User |
Real Estate Owned Y/N | No |
Sewer | Private/Community Septic Tank |
Tax Annual Amount | 2621.0 |
Tax Year | 2020 |
Topography | flat |
Total Units | 2 |
Utilities | Electric Available, Cable TV Available, Phone Available, Propane, Under Ground, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIL |
Interior Features
Central Air Y/N | No |
---|---|
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 1 |
Exterior Features
Building Area Total | 2000.00 |
---|---|
Car Parking Spaces | 15 |
Lot Size Acres | 1.73 |
Lot Size Source | Assessor |
Lot Size Square Feet | 75359.00 |
Navigable Water Y/N | No |
Topography Description | flat |
Total Parking Spaces | 18 |
Type of Parking | Driveway, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well Permit on File, Well, Within 50 FT |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool