

Property Attributes
- MLS#MDHR250508
- TypeSingle Family
- CountyHARFORD
- CityJoppa
- NeighborhoodJOPPA
- Zip21085
- StyleCraftsman
- Year Built2021
- Taxes1142
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size3.81 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Centre
Property Description
Gorgeous 3.8 acre wooded estate lot in sought after Fallston school district with builder tie in.Convenient to I95 and APG. Secluded, private.Ability to clear nearly one acre.Sloping site will allow for walkout basement. Protected forest on this property. Builders plans or yours! List price is starting price. Builder will meet with Buyers to walk property and discuss options for build.
Elementary School | Middle School | High School |
---|---|---|
Joppatowne Elementary School | Fallston Middle School | Fallston High School |
Price History | |
---|---|
9/15/2020 | Listed $599,999 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | Yes |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Concrete, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARFORD |
Elementary School | JOPPATOWNE |
Flooring | Carpet, Laminated, Other |
Garage Y/N | No |
Heating | Forced Air |
High School | FALLSTON |
High School District | HARFORD COUNTY PUBLIC SCHOOLS |
Levels | 3 |
Middle/Junior High School | FALLSTON |
New Construction | No |
Other Fees | 0.00 |
Other Fees Frequency | Monthly |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | JOPPA |
Tax Annual Amount | 1142.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AG |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 3.81 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 165964.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool