
Property Attributes
- MLS#MDHW278612
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodHigh Ridge
- Zip21043
- StyleTraditional
- Price$ 1,145,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Northrop Realty
Data Source:
Bright MLS
Property Description
Build your NEW CUSTOM HOME in this fantastic convenient location in Ellicott City on a 3/4 acre home site! COLUMBIA BUILDERS outstanding and enduring quality, custom home building program with full Energy Star features---you may choose from the portfolio and customize OR custom design your very own plan. The Fairmont model is shown in this listing. There is a second 1/2 acre home site #8440.
Elementary School | Middle School | High School |
---|---|---|
Hollifield Station Elementary School | Patapsco Middle School | Mt Hebron High School |
Price History | |
---|---|
4/28/2020 | Listed $819,900 |
General Features
Accessibility | 36 + wide Halls |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Wall, Range Hood |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full, Outside Entrance, Poured Concrete, Rough Bath Plumb, Sump Pump, Unfinished, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Stick Built, Rough-In Plumbing |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System, Programmable Thermostat |
County | HOWARD |
Days on Market | 783 |
Electric | 200+ Amp Service |
Elementary School | HOLLIFIELD STATION |
Exterior Features | Exterior Lighting |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Energy Star Heating System, Forced Air |
High School | MT HEBRON |
Interior Features | Carpet, Floor Plan - Open, Kitchen - Island, Kitchen - Gourmet, Primary Bath(s), Pantry, Recessed Lighting, Soaking Tub, Sprinkler System, Walk-in Closet(s), Wood Floors |
Levels | 3 |
Lot Size Square Feet | 31895.00 |
Middle/Junior High School | PATAPSCO |
New Construction | Yes |
Other Fees | 800.00 |
Other Fees Frequency | Annually |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 408.93 |
Property Type | Residential |
Roof | Architectural Shingle |
School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
School District | 121139568958 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | HIGH RIDGE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 2800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Gas/Propane, Heatilator, Mantel(s) |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 2800 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Study, Great Room, Mud Room, Other, Bathroom 2, Bathroom 3, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Double Hung, ENERGY STAR Qualified, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Brookfield |
Door Features | ENERGY STAR Qualified Door(s) |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Cleared |
Lot Size Acres | 0.73 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Double Sink,Flooring - Tile,Tub Shower | ||
Bathroom 3 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Great Room | Main | Flooring - Carpet,Fireplace - Gas | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Island,Pantry | ||
Mud Room | Main | Flooring - Vinyl | ||
Other | Lower 1 | Basement - Unfinished,Flooring - Concrete | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) | ||
Study | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool