






























Property Attributes
- MLS#MDMC736540
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodNOTTINGHAM WOODS
- Zip20904
- StyleColonial
- Year Built1989
- Taxes4172
- Price$ 444,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2060
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Back to market due to finance failure.Move in ready, light filled gorgeous townhouse with brick front. Large size home with 3 bedrooms , 2 full bathrooms and 2 half bathrooms. Hardwood flooring throughout the home except the lower level. Double story family room with fireplace and separate dining room. Fabulous master suite with cathedral ceiling, skylights and master bath loft. One attached garage and patio with fenced backyard. This home is conveniently located to Route 29 , 200 ,495 and shopping centers and FDA.
Price History | |
---|---|
12/2/2020 | Listed $444,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Refrigerator, Range Hood, Stove, Washer |
Architectural Style | Colonial |
Association Amenities | Jog/Walk Path, Marina/Marina Club, Tot Lots/Playground, Tennis Courts |
Association Fee Includes | Snow Removal, Trash, Common Area Maintenance |
Association Name | MORNINGSIDE HOA |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Shingle Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 7 |
Exterior Features | Bump-outs |
Flooring | Hardwood, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 96.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Breakfast Area, Dining Area, Floor Plan - Traditional, Walk-in Closet(s), Formal/Separate Dining Room, Pantry, Wood Floors, Carpet |
Legal Subdivision | NOTTINGHAM WOODS |
Levels | 4 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 292.7 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NOTTINGHAM WOODS |
Tax Annual Amount | 4172.0 |
Tax Lot | 49 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PD7 |
Interior Features
Above Grade Finished Area | 1520 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Garage Access, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area | 540 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement |
Living Area | 2060 |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Rear, Partially |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool