


Property Attributes
- MLS#MDSM168878
- TypeLand
- CountySAINT MARYS
- CityGreat Mills
- Zip20634
- StyleLand/Lot Only
- Taxes1093
- Price$ 95,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.57 Acres
Listing Provided Courtesy Of:
Coldwell Banker Jay Lilly Real Estate
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
4/16/2020 | Listed $95,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | Yes |
County | SAINT MARYS |
Current Use | Land/Lot Only |
Days on Market | 220 |
HOA Fee | 250.00 |
HOA Fee Frequency | Annually |
High School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GREENS REST FARM |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.4 |
Property SubType | Land |
Property Type | Land |
Section | 3 |
Sewer | Perc Approved Septic |
Tax Annual Amount | 1093.0 |
Tax Lot | 56 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RPD |
Exterior Features
Lot Size Acres | 1.57 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 68389.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool