



































Property Attributes
- MLS#MDWC110346
- TypePending
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southeast
- NeighborhoodNONE AVAILABLE
- Zip21804
- StyleRanch/Rambler
- Year Built1978
- Taxes1774
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size1.33 Acres
Listing Provided Courtesy Of:
Whitehead Real Estate Exec.
Property Description
Take a look at this one of a kind property featuring a three car detached garage and a large barn! This 3 bedroom, 2 full bathroom home offers new flooring in the living room and bedrooms! The kitchen features lots of cabinet space, wrap around countertops and a new dishwasher! Additionally, this property offers a large rear porch/ mud room! The barn at the rear of this 1.33 acre lot offers a horse stall, work room and utility room! The large detached garage is perfect space for working on any projects or storing equipment! Call today to schedule your private showing!
Elementary School | Middle School | High School |
---|---|---|
Fruitland Elementary School | Bennett Middle School | Parkside High School |
Price History | |
---|---|
11/5/2020 | Listed $209,900 |
General Features
Accessibility | 2+ Access Exits |
---|---|
Appliances | Dishwasher, Dryer, Oven/Range - Electric, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | WICOMICO |
Elementary School | FRUITLAND |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Electric |
High School | PARKSIDE |
High School District | WICOMICO COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Kitchen/Dining, Dining Area, Entry Level Bedroom, Family Room Off Kitchen |
Legal Subdivision | ALAN DICKERSON SURV |
Levels | 1 |
MLS Area | Wicomico Southeast (23-04) |
Middle/Junior High School | BENNETT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 156.18 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1774.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AR |
Interior Features
Above Grade Finished Area | 1344 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1344 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Detached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cleared |
Lot Size Acres | 1.33 |
Lot Size Source | Assessor |
Lot Size Square Feet | 57935.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 9 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Bedroom 3 | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool