









































Property Attributes
- MLS#MDWO119314
- TypePending
- CountyWORCESTER
- CityOcean Pines
- AreaWorcester Ocean Pines
- NeighborhoodOCEAN PINES - NANTUCKET
- Zip21811
- StyleCottage
- Year Built2003
- Taxes1785
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Great opportunity to own in Ocean Pines! This 3 bedroom, 2 bathroom rancher is move in ready. Enjoy tranquility from your screened in porch that overlooks woods and nature or grill from your deck off the kitchen. Open floor plan great for entertaining with living room, large fully equipped kitchen and dining area. Big 1st floor master bedroom and bathroom allows lots of natural light. 2 more guest bedrooms share another full bathroom with tub/shower combination. Large laundry room with washer, dryer included also extra storage space as well. Attic has flooring for lots more storage. Shed for tools in rear of home. Close to indoor and outdoor community pools and club house, also 18 hole golf course with restaurant as well as shopping, post office, library and Ocean Downs Casino.
Elementary School | Middle School | High School |
---|---|---|
Showell Elementary School | Stephen Decatur Middle School | Stephen Decatur High School |
Price History | |
---|---|
1/7/2021 | Listed $239,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven - Self Cleaning, Refrigerator, Water Heater |
Architectural Style | Cottage |
Association Amenities | Beach Club, Boat Ramp, Common Grounds, Golf Club, Golf Course, Golf Course Membership Available, Jog/Walk Path, Lake, Meeting Room, Pier/Dock, Picnic Area, Pool - Indoor, Pool - Outdoor, Pool Mem Avail |
Association Fee Includes | Road Maintenance |
Association Name | OCEAN PINES HOMEOWNERS ASSOCIATION |
Association Y/N | Yes |
Building Name | NONE AVAILABLE |
Community Pool Features | In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WORCESTER |
Electric | 220 Volts |
Elementary School | SHOWELL |
Exterior Features | Exterior Lighting |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
HOA Fee | 921.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | STEPHEN DECATUR |
High School District | WORCESTER COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Entry Level Bedroom, Window Treatments, Walk-in Closet(s), Tub Shower, Kitchen - Eat-In, Floor Plan - Open, Carpet, Attic, Ceiling Fan(s) |
Legal Subdivision | OCEAN PINES SEC 11 |
Levels | 1 |
MLS Area | Worcester Ocean Pines |
Middle/Junior High School | STEPHEN DECATUR |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es), Roof, Screened |
Possession | 61-90 Days CD |
Price Per Sq Ft | 190.4 |
Property Type | Residential |
PropertyCondition | Good, Very Good, Average |
Real Estate Owned Y/N | No |
Roof | Shingle, Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OCEAN PINES - NANTUCKET |
Tax Annual Amount | 1785.0 |
Tax Lot | 205 |
Tax Year | 2020 |
Utilities | Cable TV, Propane |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | R-3 |
Zoning Description | R-3 |
Interior Features
Above Grade Finished Area | 1260 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1260 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Door Features | Sliding Glass, Storm |
---|---|
Foundation Details | Block |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Backs to Trees |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8262.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool