
Property Attributes
- MLS#NJCD2020382
- TypeSingle Family
- MunicipalityAUDUBON BORO
- CountyCAMDEN
- CityAudubon
- AreaAudubon Boro
- Zip08106
- StyleTraditional
- Year Built1930
- Taxes$ 7445
- Price$ 205,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1270
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Weichert Realtors-Haddonfield
Data Source:
Bright MLS
Property Description
This 4 bedroom, 2.5 bath is located in Audubon! A brightly-lit sun room greets you as you enter the front door. A living room and dining room flow into the kitchen. Three bedrooms can be located on the main floor and the finished attic serves as a fourth bedroom. There is also a full basement providing additional storage space. Outside you can find an enlarged deck that leads out to an above ground pool and a fenced-in back yard. This property is being sold AS-IS.
Price History | |
---|---|
3/4/2022 | Listed $199,999 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Traditional |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | None |
County | CAMDEN |
Days on Market | 56 |
Garage Y/N | No |
Heating | Forced Air |
Levels | 3 |
Lot Size Square Feet | 6251.00 |
MLS Area | Audubon Boro (20401) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Features | Above Ground |
Pool Y/N | Yes - Personal |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 161.42 |
Property Type | Residential |
School District | AUDUBON PUBLIC SCHOOLS |
School District | 300200396982 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 7445.0 |
Tax Lot | 00012 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1270 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1270 |
Main Level Bedrooms | 4 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Fully |
---|---|
Foundation Details | Slab |
Lot Dimensions | 125.00 x 50.00 |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool